Discountfrom €8.31/mo.
ALL OVER LATVIA
rating
warranty
Smart watches Huawei Watch FIT 5 Pro, White, Niki-B29FS |
Availability:
10+
(see locations)Pay in ten equal instalments 10 x 25.90€
within 14 days
ALL OVER LATVIA
rating
warranty
Delivery methods:
Payment methods:
Basic information
| Technical Specifications | ||
|
Display
|
Size | 1.92 inches |
| Resolution | 480 x 408 pixels PPI 328 | |
| Technology | AMOLED color circular screen | |
| Brightness | 3,500 nits (80% of the display area) | |
| Lens | sapphire glass | |
| ALS Sensor | Auto-adjustable Watch Face Brightness | |
| Screen-on mode | Raise-to-wake, and press-to-wake | |
| Connected System Requirements | Android 9.0 or later; iOS 13.0 or later | |
| RAM (Internal Only) | 64 MB (not promoted externally) | |
| ROM (Internal Only) | 64GB (not promoted externally) | |
| Health | Heart rate (including HRV)/SpO2 Activity rings Health Clovers Stay Fit Health Insights (on the watch) Body temperature Cycle calendar Sleep monitoring Sleep breathing awareness ECG(Only FIT5 Pro) |
|
| Fitness | 100+ workout modes Route/pace/altitude monitoring for certain modes, including water scooter, SUP, rowing, rafting, dragon boating, Rafting, and sailing Running (outdoor, indoor, and track) Cycling (outdoor and indoor) Swimming (outdoor and indoor) Elliptical and rowing machine Mountain hike/Hike/Trail run Fall detection Triathlon Skiing/Snowboarding/Cross-country skiing 40-meter free diving Golf: golf course and driving range Mini-workouts Auto-detect workouts Automatic workout pause/resume (outdoor running/outdoor cycling) Offline full-color maps |
|
| Notifications | Bluetooth calling message viewing¬ification, replying to messages(text reply, emoticon reply, not supported on iPhones) voice assistant (not supported on iPhones) voice call notifation (only message viewing supported on iPhones) |
|
| Microphone | Supported | |
| Speaker | Supported | |
| Motor | Linear motor | |
| Buttons | Power button, function button, support for operations such as pressing and holding, pressing, and rotating the watch crown | |
| Sensor | TruSense Accelerometer + Gravity sensor (A+G) Magnetometer Ambient light sensor (ALS) Barometer Depth sensor(Only FIT5 Pro) Coulobmeter PPG heart rate sensor Body temperature sensor Compass |
|
| Water resistance level | 5 ATM waterproof and IP6X dustproof 5 ATM waterproof, IP6X dustproof, and 40-meter free diving(FIT5 Pro) |
|
|
Battery
|
capacity | 471mAh |
| Battery | Lithium-ion polymer battery | |
| Theoretical operating time |
7 days given typical usage; 10 days given light usage; 4 days with AOD enabled |
|
| Charging time | approx. 60 minutes (at an ambient temperature of 25°C) | |
| Charger voltage and current requirements | 5–10 V, 2 A | |
| Charging cradle | Wireless charging cradle | |
| Legal text * | Typical usage scenarios are based on the majority of users’ habits. Actual battery life depends on user habits and usage frequency. | |
|
Connectivity
|
Wifi | not supported |
| GPS | Supported | |
| NFC | Supported | |
| Bluetooth | BT6.0, BLE/BR/EDR | |
|
Material
|
Watchcase | Middle frame: aluminum alloy Bezel: titanium alloy Bottom cover: polymer fiber composites |
| Watch strap | Material: Fluoroelastomer, Nylon Width: 20mm Wrist circumference: 130-210mm |
|
| Weight | Approx. 31.6g (excluding the strap) with Fluoroelastomer Strap:approx. 79 g with Nylon Strap:approx. 51 g |
|
| Product dimensions(L,W,D) | 44.48 mm x 40.79 mm x 9.5 mm (44.48 mm is the diameter of the decorative ring around the watch body, while 9.5 mm includes only the height from the rear cover to the screen edge, excluding the curve of the glass or the raised heart rate sensor on the back) |
|
| Packaging info | ||
|
In the box
|
HUAWEI WATCH FIT5 Pro | |
| Charging cradle (including the charging cable) | ||
| Quick start guide | ||
| Safety Information | ||
| Warranty Card | ||
Manufacturer
Huawei
No stores with stock available in your country.

