ALL OVER LATVIA
rating
warranty
Vacuum cleaner EZVIZ CS-RS20-PRO-PGA2 White
2
(see locations)Pay in ten equal instalments 10 x 54.80€
within 14 days
ALL OVER LATVIA
rating
warranty
Basic information
EZVIZ RS20 Pro is a robot vacuum and mop combo designed for automated floor care. The system pairs a multifunctional base station with a robot that vacuums, scrubs and mops hard floors, then adapts its behaviour automatically when encountering carpets. The RS20 Pro supports multiple cleaning modes, intelligent navigation and extended battery life to cover large areas, while the base station handles refilling, cleaning and waste collection to reduce manual maintenance.
Advantages
The integrated base station refills the robot’s mopping water from a large 5 L tank and can add cleaning solution automatically. It also washes and hot-dries the mop pads and empties dust from the robot into a sealed dust bag that typically needs replacing about every 120 days. The robot uses a 3-in-1 rolling brush with stainless steel combs to prevent hair tangles and returns to the base for hair removal after cleaning. Intelligent sensors including LiDAR, 3D structured laser and an AI camera enable obstacle identification and accurate mapping for room-by-room scheduling and voice control compatibility.
Key specifications
- Device type: Robot vacuum and mop combo
- Suction: 7200 Pa
- Brush system: 3-in-1 rolling brush with rubber brush, bristle brush and two stainless steel combs
- Scrub speed & pressure: 180 RPM, 10 N downward pressure
- Battery: 5,200 mAh, cleans up to 300 m² per full charge
- Base station water tank: 5 L clean water capacity (auto-refill to robot)
- Carpet handling: carpet detection, automatic mop detachment, side brush auto-lift, suction boost on carpets
- Navigation: LDS LiDAR, structured 3D laser, AI camera (recognises 65+ object types)
- Cleaning modes: Vacuum First then Mop, Vacuum While Mopping, Vacuum Only, Mop Only
- Extras: sealed dust bag system (replace ~every 120 days), mop hot-wash and dry in base station, voice assistant support (Google Assistant, Alexa)
How to use
Place the base station on a level surface near a power outlet and fill the 5 L clean water tank according to the user manual; add approved cleaning solution if desired. Start a mapping run so the robot can create a digital floor plan; use the app to name rooms and set cleaning preferences. Choose the appropriate cleaning mode for the task: Vacuum First then Mop for deep cleaning, Vacuum While Mopping for daily upkeep, Vacuum Only for dry debris, or Mop Only for spills. The robot will automatically install or detach mop pads, boost suction on carpets, and return to the base for mop washing, drying and dust emptying after missions.
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | CS-RS20-PRO-PGA2 | ||||||
| Navigation | |||||||
| Navigation & Mapping | LDS LiDAR | ||||||
| Obstacle Avoidance | Laser Obstacle Detection & Avoidance AI Virtual Recognition and Marking (Identify 65+ obstacles) | ||||||
| Cleaning Features | |||||||
| Cleaning Features | Room, Full, Area | ||||||
| Cleaning Mode | Vacuum Only, Mop Only, Vacuum before Mop, Vacuum while Mop | ||||||
| Cleaning Frequency | 1, 2 | ||||||
| Vacuuming | |||||||
| Maximum Suction Power | 7200 Pa | ||||||
| Suction Level Adjustment | Quiet, Original, Powerful, Super Power | ||||||
| Main Brush Pressure Boost | Supports | ||||||
| Particle Identification & Boost Suction Mode | Supports | ||||||
| Ultrasonic Carpet Detection | Supports | ||||||
| Mopping | |||||||
| Water Level Adjustment | Low Grade, Medium, Max | ||||||
| Mopping Type | Dual Spin Mop | ||||||
| Cleaning Pressure | 10N | ||||||
| Mop Dimension | 113 cm² | ||||||
| Mopping Area | 300 m² | ||||||
| Hybrid Dynamic Edge Cleaning | Supports | ||||||
| Robot | |||||||
| Robot Rated Power | 65W | ||||||
| Robot Standby Power | 0.5 W | ||||||
| Robot Working Voltage | 14.4 V | ||||||
| Dust Box Capacity | 0.35 L | ||||||
| Water Tank Capacity | 0.1 L | ||||||
| Tangle Detection | Supports | ||||||
| 3-in-1 Proactive Hair Cutting | Supports | ||||||
| Auto Fill light | Supports (With spotlight) | ||||||
| Noise Level | ≤65 dB (A) on Standard Mode (Sweep) | ||||||
| Runtime | |||||||
| Battery Capacity | Li-ion 5200 mAh | ||||||
| Charging Time | 3h | ||||||
| Working Time | Silent Mode (Sweep) | Standard Mode (Sweep) | Silent Mode (Sweep & Mop) | Standard Mode (Sweep & Mop) | |||
| 220 min | 190 min | 130 min | 110 min | ||||
| Base Station | |||||||
| Rated Power (Charging & mop drying state) | 65 W | ||||||
| Rated Power (Dust empty state) | 965 W | ||||||
| Rated Power (Cleaning with hot water state) | 1265 W | ||||||
| Rated Working Voltage | AC: 220-240V~50/60Hz | ||||||
| Rated Output | 20 V == 2.5 A | ||||||
| Clean Water Tank Capacity | 5 L | ||||||
| Dirty Water Tank Capacity | 4.2 L | ||||||
| Dust Bag Capacity | 5 L | ||||||
| Auto Hot Water Mop Washing | Supports (60°C) | ||||||
| Auto Mop Installation & Detachment | Supports | ||||||
| Auto Side Brush Lifting | Supports | ||||||
| Auto Clean Water Refilling | Supports | ||||||
| Auto Cleaning Solution Refilling | Supports | ||||||
| Low Water Level Alert | Supports | ||||||
| Auto Hot Air Drying | Supports | ||||||
| Interaction | Touch Buttons | ||||||
| Smart Features | |||||||
| Wi-Fi / Smartphone App | Supports (EZVIZ App) | ||||||
| Wi-Fi Frequency Band | 2.4 GHz | ||||||
| Voice Control | Google Assistant & Amazon Alexa | ||||||
| Child Lock | Supports | ||||||
| Camera Max. Resolution | 1920 × 1080 | ||||||
| Smart Detection | Obstacle Recognition, Room Recognition & Mapping, Carpet Recognition, AI-Powered Human Shape Detection, AI-Powered Pet Detection | ||||||
| Supported Languages | Currently supports English (by default), German, French, Italian, Spanish, Portuguese, Polish Arabic, Turkish, Vietnamese, Thai, Indonesian, Russian, Japanese, Korean, & Chinese, and will support more in the future | ||||||
| Robot Accessories | |||||||
| Dust Box Filter | Filter Net + E11 Level High Efficiency Filter | ||||||
| Washable Filter | Supports | ||||||
| Main Brush Type | Auto-lifting Main Brush | ||||||
| Main Brush Material | Rubber + Bristle + Hair Cutting Blade | ||||||
| Side Brush | Left + Right | ||||||
| Mop Pad | 2 Mop Clothes | ||||||
| Robot Part | Dust Bag | Mop Cloth | Side Brush | Main Brush | High Efficiency Filter | ||
| Maintenance Frequency | – | – | 2 Week | 1 Week | 1 Week | ||
| Replacement Frequency | 3-4 Months | 2-3 Months | 3-6 Months | 6-12 Months | 3-6 Months | ||
| * Accessories are considered consumables and regular maintenance and replacement
are recommended. Due to their wear characteristics, they are not subject to the standard product warranty period. |
|||||||
| In the box | |||||||
| In the box | Robot Vacuum & Mop Cleaner *1 | ||||||
| Base Station *1 | |||||||
| Side Brush *2 | |||||||
| Mop Assembly *2 | |||||||
| Cleaning Tool *1 | |||||||
| Cleaning Solution *1 | |||||||
| Power Cord *1 | |||||||
| Camera Sticker *1 | |||||||
| Quick Start Guide *2 | |||||||
| Regulatory Information *1 | |||||||
| Certifications | |||||||
| Certifications | CE-EMC / CE-LVD / CE-RED / ErP / CE-RoHS / REACH SVHC / WEEE / CB / UN38.3 | ||||||
White
EZVIZ
No stores with stock available in your country.





















